Specifications
| Item | ATOM OD CAT15 CPE |
| LTE Mode | TDD |
| Channel Bandwidth | 5/10/15/20 MHz |
| MAX Output Power | 23 ± 2 dBm |
| Frequency Bands | M11: 42/43/48 || M19: 38/40/41 |
| Peak Rate | DL 580 Mbps, UL 30 Mbps (2:7) |
| Antenna Type | Internal directional, 4×4 MIMO |
| Network Mode | NAT or Bridge |
| SIM | PIN management, SIM lock |
| Network Mgmt | TR069, SNMP* |
| Dimensions (HxWxD) | 14.8 x 14.8 x 2.8 inches || 375 x 375 x 70 millimeters |
| Weight | 4.4 lbs / 2000 g |


