Hardware parameters
| Physical Characteristics | |
| Processor | Qualcomm |
| Flash / Memory | 512MB DDR, 32MB Flash |
| LAN Port | 1*2.5 Gigabit |
| Button | Reset |
| Power | 802.3af/at/bt |
| Max Power Consumption | 22W |
| Working Temperature | -10C 〜60C |
| Working Humidity | 0%〜95% non-condensing |
| Mounting | Ceiling Mount/Wall Mount |
| Wireless Characteristics | |
| Wi-Fi Standard | 802.11 ax |
| Frequency | 2.4GHz&5GHz MU-MIMO |
| Speed | 5378Mbps |
| Max Tx Power | 2.4GHz (27dBm); 5GHz (30dBm) |
| Antenna | 3dBi Dual Omni |
| Multi-SSID | up to 8 SSID Per Radio |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WRA/WPA2, TKP/AES) |
| Concurrent Clients | 150+ |
| Coverage Range | 150m |
| Advanced Characteristics | |
| Mode | FatAP/Fit AP |
| VLAN | 802.1q |
| Guest Policy | Web Portal/Password |
| MAC Filter | Blacklist |
| User QoS | Speed Limit by User Group |
| Wireless Uplink | Supported |
