| Technical Specifications | ||||
| Electrical | ||||
| Model | ANT0640Q5A | |||
| Frequency Range | 698-960MHz | 1350-1550MHz | 1690-2700MHz | 3300-4000MHz |
| Gain | 3±1dBi | 4±1dBi | 5±1dBi | 5±1dBi |
| Polarization | Vertical | |||
| Azimuth 3 dB Beam width | 360° | |||
| VSWR | <1.8 | <1.8 | <1.8 | <2.5 |
| Maximum Power Per Port | 50W | |||
| Intermodulation IM3 (2×43dBm) | ≤-150dBc | |||
| Impedance | 50Ω | |||
| Lighting protection | DC Ground | |||
| Mechanical | ||||
| Connector | N Female or 4.3-10 Female | |||
| Height/width/depth | Φ186×80 | |||
| Antenna Weight | 0.5kg | |||
| Radome color | white | |||
| Radome material | ABS | |||
| Mounting | Fixed with nut | |||
| Operational Temperature | -40°C to +70°C (-32°F to +158°F) | |||
Back
-
Description
