-
Description
Technical Specifications | |
Electrical | |
Model | ANT0627Y11 |
Freq. Range | 698-960/1710-2700 MHz |
Gain | 11dBi |
Horizontal Beamwidth | 50° to 65° |
Vertical Beamwidth | 40° to 50° |
F/B ratio | >15 dB |
V.S.W.R | <2.0/698-806MHz
< 1.5/806-960MHz <1.5/ 1710-2700MHz |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Max Power | 50 W |
Connector | N Female or customized |
Mechanical | |
Dimension | 400x260x65 mm |
Lightning protection | DC grounded |
Weight | 1 Kg |
Temperature range | -40 to 70 centigrade |
Rated Wind Velocity | 60m/s |
Mounting Mast Diameter | Φ40-50mm |