Back
In stock
Cisco Catalyst 1000 Series Switches
Cisco Catalyst 1000 is Designed for small to medium-sized businesses, these switches offer top-notch performance, advanced security features, and effortless management.
-
Description
Cisco Catalyst 1000 Models:
Product number | Description |
Cisco Catalyst 1000 Series Switches with 2x 1GSFP and RJ-45 combo Uplinks |
|
C1000-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000–8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 Series Switches with 2x 1G SFP Uplinks |
|
C1000-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks |
C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks with external PS |
C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 1G SFP Uplinks |
|
C1000-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 10G SFP+ uplinks |
|
C1000-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
Cisco Catalyst 1000 Series Switches with 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
|
C1000FE-24T-4G-L | 24x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks, and 2x 1G SFP uplinks |
C1000FE-24P-4G-L | 24x 10/100 Ethernet PoE+ ports and 195W PoE budget, 2x 1GSFP and RJ-45 combo uplinks, and 2x 1G SFP uplinks |
C1000FE-48T-4G-L | 48x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks, and 2x 1G SFP uplinks |
C1000FE-48P-4G-L | 48x 10/100 Ethernet PoE+ and 370W PoE budget ports, 2x 1GSFP and RJ-45 combo uplinks, and 2x 1G SFP uplinks |